1371 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $102,325.28 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | $44,939.70 | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
75173181,75173181 | Round Brilliant | 0.81 | Excellent | I | SI1 | $2,065.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 58.00 | 61.80 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $36,320.70 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
78012065,78012065 | Round Brilliant | 2.03 | Excellent | I | SI2 | $14,714.46 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.60 | 0 | ||
76571991,76571991 | Round Brilliant | 1.32 | Excellent | H | VS2 | $7,114.80 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.50 | 0 | ||
80373925,80373925 | Round Brilliant | 1.70 | Excellent | G | SI1 | $13,566.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.30 | 0 | ||
80373961,80373961 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,840.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 61.60 | 0 | ||
75173071,75173071 | Round Brilliant | 1.37 | Excellent | J | SI1 | $4,890.90 | GIA | Details | 1.00 | Excellent | Excellent | None | 59.00 | 61.00 | 0 | ||
68834993,68834993 | Oval | 0.70 | N/A | H | SI2 | $1,575.00 | GIA | Details | 1.35 | Excellent | Very Good | Medium | 63.00 | 62.80 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $60,918.00 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
79021497,79021497 | Oval | 1.21 | N/A | D | SI2 | $6,582.40 | GIA | Details | 1.40 | Excellent | Excellent | Medium | 61.00 | 62.40 | 0 | ||
76571993,76571993 | Round Brilliant | 1.32 | Excellent | H | SI1 | $6,514.20 | GIA | Details | 0.99 | Excellent | Excellent | None | 56.00 | 62.20 | 0 | ||
75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,628.10 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $102,033.75 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
78210621,78210621 | Round Brilliant | 1.09 | Excellent | F | SI1 | $5,886.00 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 59.00 | 61.80 | 0 | ||
76572085,76572085 | Round Brilliant | 1.01 | Excellent | G | SI2 | $4,322.80 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 61.00 | 59.80 | 0 | ||
75173095,75173095 | Round Brilliant | 1.21 | Excellent | G | VS1 | $8,663.60 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 60.00 | 61.80 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $35,387.63 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
68835165,68835165 | Round Brilliant | 0.81 | Excellent | I | SI1 | $2,134.35 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 58.00 | 61.80 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment