1116 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $106,938.98 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $38,541.75 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
90094719,90094719 | Round Brilliant | 1.23 | Excellent | H | SI1 | $6,592.80 | GIA | Details | 0.99 | Excellent | Excellent | None | 59.00 | 62.30 | 0 | ||
80373925,80373925 | Round Brilliant | 1.70 | Excellent | G | SI1 | $14,357.35 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.30 | 0 | ||
80373961,80373961 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,840.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 61.60 | 0 | ||
75173071,75173071 | Round Brilliant | 1.37 | Excellent | J | SI1 | $4,842.95 | GIA | Details | 1.00 | Excellent | Excellent | None | 59.00 | 61.00 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $60,918.00 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
90094601,90094601 | Radiant | 1.51 | N/A | H | VS2 | $9,388.80 | GIA | Details | 1.30 | Excellent | Excellent | None | 66.00 | 68.80 | 0 | ||
75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,652.40 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $108,176.25 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
89273361,89273361 | Oval | 1.50 | N/A | H | SI2 | $8,578.50 | GIA | Details | 1.38 | Excellent | Very Good | None | 62.00 | 63.70 | 0 | ||
88638103,88638103 | Round Brilliant | 1.70 | Excellent | G | SI1 | $12,548.55 | GIA | Details | 0.99 | Excellent | Excellent | Strong | 58.00 | 62.40 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $37,469.25 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
80373963,80373963 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,600.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.70 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,237.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
88637969,88637969 | Marquise | 1.02 | N/A | G | SI2 | $4,569.60 | GIA | Details | 1.98 | Excellent | Excellent | None | 58.00 | 60.80 | 0 | ||
90185303,90185303 | Round Brilliant | 1.00 | Excellent | F | SI2 | $4,520.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 57.00 | 63.00 | 0 | ||
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | $54,586.35 | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 | ||
90094705,90094705 | Round Brilliant | 1.50 | Excellent | H | SI1 | $10,024.88 | GIA | Details | 0.99 | Excellent | Excellent | None | 55.00 | 63.40 | 0 | ||
90094657,90094657 | Round Brilliant | 2.01 | Excellent | I | SI2 | $14,368.99 | GIA | Details | 1.00 | Excellent | Excellent | Medium | 55.00 | 62.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment