1346 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $106,938.98 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
92762053,92762053 | Round Brilliant | 2.02 | Very Good | H | SI2 | $15,716.61 | GIA | Details | 1.01 | Excellent | Excellent | None | 59.00 | 63.80 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $38,541.75 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
90094719,90094719 | Round Brilliant | 1.23 | Excellent | H | SI1 | $6,396.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 59.00 | 62.30 | 0 | ||
80373925,80373925 | Round Brilliant | 1.70 | Excellent | G | SI1 | $14,357.35 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.30 | 0 | ||
91520139,91520139 | Round Brilliant | 1.20 | Excellent | H | SI2 | $4,896.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 61.50 | 0 | ||
94362503,94362503 | Oval | 1.20 | N/A | E | VS1 | $10,944.00 | GIA | Details | 1.42 | Excellent | Excellent | None | 60.00 | 61.70 | 0 | ||
90792037,90792037 | Radiant | 1.05 | N/A | I | VS2 | $3,528.00 | GIA | Details | 1.26 | Excellent | Excellent | None | 67.00 | 66.70 | 0 | ||
93472137,93472137 | Round Brilliant | 2.53 | Excellent | J | SI2 | $18,675.20 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.30 | 0 | ||
90094601,90094601 | Radiant | 1.51 | N/A | H | VS2 | $9,388.80 | GIA | Details | 1.30 | Excellent | Excellent | None | 66.00 | 68.80 | 0 | ||
75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,652.40 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $100,668.75 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
89273361,89273361 | Oval | 1.50 | N/A | H | SI2 | $8,578.50 | GIA | Details | 1.38 | Excellent | Very Good | None | 62.00 | 63.70 | 0 | ||
88638103,88638103 | Round Brilliant | 1.70 | Excellent | G | SI1 | $12,548.55 | GIA | Details | 0.99 | Excellent | Excellent | Strong | 58.00 | 62.40 | 0 | ||
90792231,90792231 | Round Brilliant | 1.02 | Excellent | I | SI1 | $3,916.80 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.00 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $37,469.25 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
80373963,80373963 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,520.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.70 | 0 | ||
91520109,91520109 | Round Brilliant | 1.50 | Excellent | I | VS2 | $8,778.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.80 | 0 | ||
94362389,94362389 | Oval | 2.01 | N/A | E | SI1 | $24,728.03 | GIA | Details | 1.40 | Excellent | Very Good | Faint | 58.00 | 62.90 | 0 | ||
94362499,94362499 | Oval | 1.21 | N/A | I | SI1 | $5,711.20 | GIA | Details | 1.40 | Excellent | Excellent | None | 61.00 | 62.90 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment